<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Classroom Science</title>
	<atom:link href="http://www.classroomscience.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.classroomscience.org</link>
	<description>To promote and support all aspects of effective science teaching</description>
	<lastBuildDate>Mon, 20 May 2013 21:07:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NGSS and the Primary Classroom</title>
		<link>http://www.classroomscience.org/ngss-and-the-primary-classroom-2</link>
		<comments>http://www.classroomscience.org/ngss-and-the-primary-classroom-2#comments</comments>
		<pubDate>Thu, 02 May 2013 08:00:22 +0000</pubDate>
		<dc:creator>Michelle French</dc:creator>
				<category><![CDATA[Science Lesson Spotlight]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[NGSS]]></category>
		<category><![CDATA[primary grades]]></category>

		<guid isPermaLink="false">http://www.classroomscience.org/?p=6347</guid>
		<description><![CDATA[
    by Michelle French Since the public reviews of the Next Generation Science Standards have come to a close, like many primary teachers, I’ve been wondering what science will look like in kindergarten, first, and second grade classrooms. When I reviewed NGSS, its three dimensions were initially overwhelming to me. Then I took a deep breath… reread the [...]]]></description>
		<wfw:commentRss>http://www.classroomscience.org/ngss-and-the-primary-classroom-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it April Explanation</title>
		<link>http://www.classroomscience.org/what-is-it-april-explanation-3</link>
		<comments>http://www.classroomscience.org/what-is-it-april-explanation-3#comments</comments>
		<pubDate>Wed, 01 May 2013 08:34:15 +0000</pubDate>
		<dc:creator>California Science Teachers Association</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classroomscience.org/?p=6109</guid>
		<description><![CDATA[
    It is a photo of: &#8220;SOL Grotto, 2012. 1368 glass tubes, paint. Fabrication: Matarozzi Pelsinger, Rael San Fratello Architects. SOL Grotto is a contemporary take on a grotto or Throeau&#8217;s cabin &#8211; a spartan retreat that is a space of solitude and close to nature &#8211; where one is presented with a mediated experience of [...]]]></description>
		<wfw:commentRss>http://www.classroomscience.org/what-is-it-april-explanation-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSTA Member Katherine Schenkelberg Awarded 2013 Vernier/NSTA Technology Award</title>
		<link>http://www.classroomscience.org/csta-member-katherine-schenkelberg-and-stem-educator-recognized-for-data-collection-innovation-in-the-2013-verniernsta-technology-awards</link>
		<comments>http://www.classroomscience.org/csta-member-katherine-schenkelberg-and-stem-educator-recognized-for-data-collection-innovation-in-the-2013-verniernsta-technology-awards#comments</comments>
		<pubDate>Wed, 01 May 2013 08:28:53 +0000</pubDate>
		<dc:creator>Valerie Joyner</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[NSTA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vernier]]></category>

		<guid isPermaLink="false">http://www.classroomscience.org/?p=6544</guid>
		<description><![CDATA[
    by Valerie Joyner Congratulations to CSTA member and STEM Educator,  Katherine Schenkelberg, of West High School, in Torrance, CA! Katherine was recently awarded one of the 2013 Vernier/NSTA Technology Awards. An appointed panel of experts selected her for her innovative use of data-collection technology.  “The use of data-collection technology in the classroom helps foster students’ [...]]]></description>
		<wfw:commentRss>http://www.classroomscience.org/csta-member-katherine-schenkelberg-and-stem-educator-recognized-for-data-collection-innovation-in-the-2013-verniernsta-technology-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election for CSTA’s Board of Directors 2013-2015 Now In Progress</title>
		<link>http://www.classroomscience.org/election-for-cstas-board-of-directors-2013-2015-now-in-progress</link>
		<comments>http://www.classroomscience.org/election-for-cstas-board-of-directors-2013-2015-now-in-progress#comments</comments>
		<pubDate>Wed, 01 May 2013 08:01:57 +0000</pubDate>
		<dc:creator>Tim Williamson</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.classroomscience.org/?p=6504</guid>
		<description><![CDATA[
    by Tim Williamson Members of the California Science Teachers Association are now in the process of voting for qualified CSTA members to fill the seven openings on the CSTA Board of Directors for the 2013-2015 term. The election is being conducted electronically and opened for voting on April 16, 2013. Voting will close on May [...]]]></description>
		<wfw:commentRss>http://www.classroomscience.org/election-for-cstas-board-of-directors-2013-2015-now-in-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blend, Baby Blend</title>
		<link>http://www.classroomscience.org/blend-baby-blend</link>
		<comments>http://www.classroomscience.org/blend-baby-blend#comments</comments>
		<pubDate>Wed, 01 May 2013 08:01:49 +0000</pubDate>
		<dc:creator>California Science Teachers Association</dc:creator>
				<category><![CDATA[Science Video of the Month]]></category>

		<guid isPermaLink="false">http://www.classroomscience.org/?p=6616</guid>
		<description><![CDATA[
    Video courtesy of Infinite Thinking Machine www.infinitethinking.org ]]></description>
		<wfw:commentRss>http://www.classroomscience.org/blend-baby-blend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologic Wonders and Engineering Marvels</title>
		<link>http://www.classroomscience.org/california-science-education-conference-2013-geologic-wonders-and-engineering-marvels-at-the-california-science-education-conference</link>
		<comments>http://www.classroomscience.org/california-science-education-conference-2013-geologic-wonders-and-engineering-marvels-at-the-california-science-education-conference#comments</comments>
		<pubDate>Wed, 01 May 2013 08:00:56 +0000</pubDate>
		<dc:creator>California Science Teachers Association</dc:creator>
				<category><![CDATA[Science Education Conference]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Joshua Tree National Park]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Sonoran desert]]></category>

		<guid isPermaLink="false">http://www.classroomscience.org/?p=6552</guid>
		<description><![CDATA[
    by Philip Hudec Who says a conference has to be all about work? Join us for the 2013 California Science Education Conference on October 25-27 in Palm Spring to learn, grow, and have a lot of fun.  Workshops and Short Courses will give you the opportunity to collaborate with colleagues and to build your knowledge [...]]]></description>
		<wfw:commentRss>http://www.classroomscience.org/california-science-education-conference-2013-geologic-wonders-and-engineering-marvels-at-the-california-science-education-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven AP Science Practices: Practice Seven</title>
		<link>http://www.classroomscience.org/the-seven-ap-science-practices-practice-seven</link>
		<comments>http://www.classroomscience.org/the-seven-ap-science-practices-practice-seven#comments</comments>
		<pubDate>Wed, 01 May 2013 08:00:53 +0000</pubDate>
		<dc:creator>Bethany Dixon</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[advanced placement]]></category>
		<category><![CDATA[AP Biology]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[Enduring Understandings]]></category>
		<category><![CDATA[Essential Knowledge]]></category>
		<category><![CDATA[pathways]]></category>
		<category><![CDATA[representations]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.classroomscience.org/?p=6537</guid>
		<description><![CDATA[
    by Bethany Dixon The College Board has released seven science practices that will be shared through the disciplines. (Note: these are not to be confused with the NGSS “Science and Engineering Practices” from the Framework for K-12 Science Education.) The new Advanced Placement Curriculum Framework for AP Biology began this year, with plans for revamping AP Chemistry (2013-2014) [...]]]></description>
		<wfw:commentRss>http://www.classroomscience.org/the-seven-ap-science-practices-practice-seven/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region 3 &#8211; Dispelling Myths and Misconceptions Regarding NGSS</title>
		<link>http://www.classroomscience.org/message-for-region-3-dispelling-myths-and-misconceptions-regarding-ngss</link>
		<comments>http://www.classroomscience.org/message-for-region-3-dispelling-myths-and-misconceptions-regarding-ngss#comments</comments>
		<pubDate>Wed, 01 May 2013 08:00:50 +0000</pubDate>
		<dc:creator>Dean Gilbert</dc:creator>
				<category><![CDATA[News and Events in Region 3]]></category>
		<category><![CDATA[NGSS]]></category>
		<category><![CDATA[Region 3]]></category>

		<guid isPermaLink="false">http://www.classroomscience.org/?p=6568</guid>
		<description><![CDATA[
    by Dean Gilbert In order to clarify the ambiguities and misconceptions that may exist regarding the document, Next Generation Science Standards, I have developed this simple chart that lists what the NGSS is and is not. What We Know NOW NGSS IS … a document that describes the performance expected after instruction is complete. the [...]]]></description>
		<wfw:commentRss>http://www.classroomscience.org/message-for-region-3-dispelling-myths-and-misconceptions-regarding-ngss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestial Highlights for May 2013</title>
		<link>http://www.classroomscience.org/celestial-highlights-for-may-2013</link>
		<comments>http://www.classroomscience.org/celestial-highlights-for-may-2013#comments</comments>
		<pubDate>Wed, 01 May 2013 08:00:49 +0000</pubDate>
		<dc:creator>Robert Victor</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Sky Watching]]></category>

		<guid isPermaLink="false">http://www.classroomscience.org/?p=6576</guid>
		<description><![CDATA[
    by Robert Victor and Robert D. Miller May 2013 has some very special sights involving members of our solar system. (1) Jupiter in W to WNW and Saturn in SE can be seen simultaneously almost 20° above opposite horizons in deep twilight in early May, providing good telescopic views of Jupiter’s cloud belts and Galilean [...]]]></description>
		<wfw:commentRss>http://www.classroomscience.org/celestial-highlights-for-may-2013/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switching Lab Materials Gives 8th Grade Teachers Options</title>
		<link>http://www.classroomscience.org/switching-lab-materials-gives-8th-grade-teachers-options</link>
		<comments>http://www.classroomscience.org/switching-lab-materials-gives-8th-grade-teachers-options#comments</comments>
		<pubDate>Wed, 01 May 2013 08:00:48 +0000</pubDate>
		<dc:creator>Lisa Hegdahl</dc:creator>
				<category><![CDATA[Science Lesson Spotlight]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://www.classroomscience.org/?p=6512</guid>
		<description><![CDATA[
    by Lisa Hegdahl Recently, I was setting up a series of labs for Open House.  I became aware of how many labs have evolved over the years and how I’ve made changes to better suit my teaching situation. For example, I never prepared the Destroying Water Lab because I had only seen it using a [...]]]></description>
		<wfw:commentRss>http://www.classroomscience.org/switching-lab-materials-gives-8th-grade-teachers-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
